<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Transit Future</title>
	<atom:link href="http://transitfuture.cnt.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitfuture.cnt.org</link>
	<description>A coalition to improve transit in Northeast Illinois</description>
	<pubDate>Fri, 26 Jun 2009 20:54:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CTA Facing $35 Million in Budget Cuts</title>
		<link>http://transitfuture.cnt.org/2009/06/26/cta-facing-35-million-in-budget-cuts/</link>
		<comments>http://transitfuture.cnt.org/2009/06/26/cta-facing-35-million-in-budget-cuts/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:54:40 +0000</pubDate>
		<dc:creator>abjornberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/?p=139</guid>
		<description><![CDATA[Chicago Public Radio reported yesterday that the CTA will be facing about $35 million in budget cuts this year. Stephen Schlickman, the RTA’s Executive Director said that this hit to the budget will most likely yield service cuts after a period of public notice in the next few months.
]]></description>
			<content:encoded><![CDATA[<p>Chicago Public Radio <a href="http://www.chicagopublicradio.org/Content.aspx?audioID=35081">reported yesterday</a> that the CTA will be facing about $35 million in budget cuts this year. Stephen Schlickman, the RTA’s Executive Director said that this hit to the budget will most likely yield service cuts after a period of public notice in the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2009/06/26/cta-facing-35-million-in-budget-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Successes, Room for Improvement in Oberstar&#8217;s New Federal Transportation Bill</title>
		<link>http://transitfuture.cnt.org/2009/06/26/successes-room-for-improvement-in-oberstars-new-federal-transportation-bill/</link>
		<comments>http://transitfuture.cnt.org/2009/06/26/successes-room-for-improvement-in-oberstars-new-federal-transportation-bill/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:13:00 +0000</pubDate>
		<dc:creator>abjornberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/?p=135</guid>
		<description><![CDATA[Yesterday, a coalition of Illinois and national transportation advocates commented on the Federal Transportation Bill introduced by Rep. Oberstar (D-MN). Representatives from Center for Neighborhood Technology, Metropolitan Planning Council, Illinois PIRG, Environmental Law and Policy Center, and Transportation for America held a media briefing and issued a joint statement on this important piece of legislation. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, a coalition of Illinois and national transportation advocates commented on the Federal Transportation Bill introduced by Rep. Oberstar (D-MN). Representatives from Center for Neighborhood Technology, Metropolitan Planning Council, Illinois PIRG, Environmental Law and Policy Center, and Transportation for America held a media briefing and issued a joint statement on this important piece of legislation. Their media release is well-reasoned and provides vital direction on shaping this bill to improve our national transportation program. If you haven’t already, please take a moment to read their statement <a href="http://www.cnt.org/news/2009/06/25/illinois-transportation-advocates-rep-oberstar%E2%80%99s-bill-a-good-start-toward-federal-transportation-investment-reform-more-work-needed/">here</a>.</p>
<p>CNT has also written a very informative blog entry on this media briefing; you can read that <a href="http://www.cnt.org/news/2009/06/25/the-good-the-bad-and-the-questionable-of-the-federal-transportation-bill/#more-1809">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2009/06/26/successes-room-for-improvement-in-oberstars-new-federal-transportation-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CTA to Host Open Houses for Red Line Extension project</title>
		<link>http://transitfuture.cnt.org/2009/05/21/cta-to-host-open-houses-for-red-line-extension-project/</link>
		<comments>http://transitfuture.cnt.org/2009/05/21/cta-to-host-open-houses-for-red-line-extension-project/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:05:53 +0000</pubDate>
		<dc:creator>omoy</dc:creator>
		
		<category><![CDATA[CTA]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/?p=125</guid>
		<description><![CDATA[The CTA is hosting a public presentation of locally preferred alternatives to the proposed Red Line Extension in the study area bordered by 95th Street on the north, Ashland Avenue on the west, Stony Island Avenue on the east, and the Cal-Sag Channel/ Little Calumet River and 134th Street on the south. These open houses [...]]]></description>
			<content:encoded><![CDATA[<div>The CTA is hosting a public presentation of locally preferred alternatives to the proposed Red Line Extension in the study area bordered by 95th Street on the north, Ashland Avenue on the west, Stony Island Avenue on the east, and the Cal-Sag Channel/ Little Calumet River and 134th Street on the south. These open houses are being conducted as a requirement for the project to receive funding from the Federal Transportation Administration&#8217;s New Starts program. To receive funding through New Starts, this project must be put through an alternatives analysis study, file an environmental impact statement, as well as complete preliminary engineering, final design, and lastly, construction.  These open houses will be a great opportunity to learn more about this project and influence the planning process.</p>
<p>Open houses are scheduled as follows:</p>
<p>Wednesday, June 3, 2009<br />
6:00 p.m. to 8:00 p.m.<br />
(Presentation will begin at 6:15 p.m.)<br />
Olive-Harvey College Cafeteria<br />
10001 South Woodlawn<br />
Chicago, IL</p>
<p>Thursday, June 4, 2009<br />
6:00 p.m. to 8:00 p.m.<br />
(Presentation will begin at 6:15 p.m.)<br />
Woodson Regional Chicago Public Library<br />
9525 South Halsted Street<br />
Chicago, IL</p></div>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2009/05/21/cta-to-host-open-houses-for-red-line-extension-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$3.5 Million in Comprehensive Regional Planning Fund in Danger</title>
		<link>http://transitfuture.cnt.org/2009/05/20/35-million-in-comprehensive-regional-planning-fund-in-danger/</link>
		<comments>http://transitfuture.cnt.org/2009/05/20/35-million-in-comprehensive-regional-planning-fund-in-danger/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:27:53 +0000</pubDate>
		<dc:creator>abjornberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CMAP]]></category>

		<category><![CDATA[regional planning]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/?p=118</guid>
		<description><![CDATA[The Chicago Metropolitan Agency for Planning (CMAP), the state agency which integrates land use and transportation planning in the seven counties of north-eastern Illinois, has been put in danger of having their $3.5 million for Comprehensive Regional Planning Fund (CRPF) written out of the state budget. This would have a deeply painful effect on transportation [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0px; direction: inherit;">The <a href="http://www.cmap.illinois.gov/default.aspx">Chicago Metropolitan Agency for Planning</a> (CMAP), the state agency which integrates land use and transportation planning in the seven counties of north-eastern Illinois, has been put in danger of having their $3.5 million for Comprehensive Regional Planning Fund (CRPF) written out of the state budget. This would have a deeply painful effect on transportation funding in Illinois, as CMAP needs these funds to be able to leverage $11 million in matched federal funds, which allow them to secure around $2 billion for transportation projects in Illinois. Legislators supporting this cut are in effect leaving a far larger pot of federal funding on the table in looking for an immediate budget shortcut.</div>
<div style="margin: 0px; direction: inherit;"></div>
<div style="margin: 0px; direction: inherit;">Losing this funding would endanger some of CMAP&#8217;s vital projects; among them the preparation to the <a href="http://www.goto2040.org/">Go To 2040 plan</a>, the first-ever comprehensive plan for investment and development in the region, currently scheduled to be released in 2010. If this legislation goes through, CMAP’s planning efforts to accommodate population growth, currently estimated at an increase of 2.8 million by 2040 will be severely hampered.</div>
<div style="margin: 0px; direction: inherit;"></div>
<div style="margin: 0px; direction: inherit;">For further reading, CMAP has a summary of their case available <a id="x_a3.w" href="http://www.cmap.illinois.gov/WorkArea/DownloadAsset.aspx?id=15155">here</a> and a sample letter available <a href="http://www.cmap.illinois.gov/WorkArea/downloadasset.aspx?id=15380">here</a>.  Please contact your state legislators (the <a href="http://www.elections.il.gov/DistrictLocator/SelectSearchType.aspx?NavLink=1">Illinois  State Board of Elections</a> can help you identify exactly who to contact) and let them know that you oppose cutting funding to CMAP&#8217;s Comprehensive Regional Planning Fund.</div>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2009/05/20/35-million-in-comprehensive-regional-planning-fund-in-danger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fight Elimination of the RTA</title>
		<link>http://transitfuture.cnt.org/2009/05/15/fight-elimination-of-the-rta/</link>
		<comments>http://transitfuture.cnt.org/2009/05/15/fight-elimination-of-the-rta/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:06:25 +0000</pubDate>
		<dc:creator>omoy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/?p=106</guid>
		<description><![CDATA[Surprising rumors in Springfield have indicated that RTA may soon be eliminated. (See Greg Hinz&#8217;s article, &#8220;Madigan out to kill RTA?&#8221;) The RTA provides vital large-scale vision in allocating funds and coordinating services between the CTA, Metra, and PACE. Without the RTA, these agencies will no longer have a channel to coordinate with each other, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="httphttp://www.chicagobusiness.com/cgi-bin/article.pl?page_id=2308&amp;plckController=Blog&amp;plckScript=blogScript&amp;plckElementId=blogDest&amp;plckBlogPage=BlogViewPost&amp;plckPostId=Blog%3a1daca073-2eab-468e-9f19-ec177090a35cPost%3aa661a1d7-4257-4996-8aa5-4d6db72ac6aa&amp;sid=sitelife.chicagobusiness.com">Surprising rumors in Springfield</a> have indicated that RTA may soon be eliminated. (See Greg Hinz&#8217;s article, <a href="http://www.chicagobusiness.com/cgi-bin/article.pl?page_id=2308&amp;plckController=Blog&amp;plckScript=blogScript&amp;plckElementId=blogDest&amp;plckBlogPage=BlogViewPost&amp;plckPostId=Blog%3a1daca073-2eab-468e-9f19-ec177090a35cPost%3aa661a1d7-4257-4996-8aa5-4d6db72ac6aa&amp;sid=sitelife.chicagobusiness.com">&#8220;Madigan out to kill RTA?&#8221;</a>) The RTA provides vital large-scale vision in allocating funds and coordinating services between the CTA, Metra, and PACE. Without the RTA, these agencies will no longer have a channel to coordinate with each other, drastically reducing their efficacy and rendering long-term planning between them next to impossible. We are urging our members to stop this bad decision in its tracks, by sending a letter to their legislators reminding them of the RTA&#8217;s central importance to maintaining an effective, healthy public transportation system in Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2009/05/15/fight-elimination-of-the-rta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T4America&#8217;s National Platform</title>
		<link>http://transitfuture.cnt.org/2009/05/15/t4americas-national-platform/</link>
		<comments>http://transitfuture.cnt.org/2009/05/15/t4americas-national-platform/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:04:25 +0000</pubDate>
		<dc:creator>omoy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/?p=110</guid>
		<description><![CDATA[Transportation4America recently released their full Campaign Platform, offering advice to President Obama and his administration on how to forge their priorities in enacting a sustainable transportation plan. The current $286 billion SAFETEA-LU plan will expire this year, giving the Obama administration a unique opportunity to make a dramatic shift in transportation policy. T4America&#8217;s recommendations emphasize [...]]]></description>
			<content:encoded><![CDATA[<p>Transportation4America recently released their full Campaign Platform, offering advice to President Obama and his administration on how to forge their priorities in enacting a sustainable transportation plan. The current $286 billion SAFETEA-LU plan will expire this year, giving the Obama administration a unique opportunity to make a dramatic shift in transportation policy. T4America&#8217;s recommendations emphasize fiscal accountability, sustainability, and integrating land use planning with tranportation policy. Read more on <a href="http://t4america.org/platform">their website</a>, where you can download the full 31-page report or a 3-page executive summary. You can also sign a petition urging Congress to <a href="http://action.smartgrowthamerica.org/t/3224/petition.jsp?petition_KEY=258">support these priorities here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2009/05/15/t4americas-national-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transit Future is Back!</title>
		<link>http://transitfuture.cnt.org/2009/05/15/transit-future-is-back/</link>
		<comments>http://transitfuture.cnt.org/2009/05/15/transit-future-is-back/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:53:55 +0000</pubDate>
		<dc:creator>omoy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/?p=101</guid>
		<description><![CDATA[In response to recent developments in local transportation politics, CNT is reviving the TransitFuture coalition. Created in March 2007 to rally local support to avert the Doomsday defunding of public transportation in Northeastern Illinois, the TransitFuture’s organizing efforts paid off, and the crisis was averted. With the current funding crunch, that victory has revealed itself [...]]]></description>
			<content:encoded><![CDATA[<p>In response to recent developments in local transportation politics, CNT is reviving the TransitFuture coalition. Created in March 2007 to rally local support to avert the Doomsday defunding of public transportation in Northeastern Illinois, the TransitFuture’s organizing efforts paid off, and the crisis was averted. With the current funding crunch, that victory has revealed itself to be temporary, and the TransitFuture coalition is back in action to organize against the latest batch of harmful budget threats. Stay tuned to our website and listserv to learn how you can help stop Illinois’ budget crisis from doing irreparable damage to the public transportation system.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2009/05/15/transit-future-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last RTA Public Hearing to be Held 12/15</title>
		<link>http://transitfuture.cnt.org/2008/12/05/test/</link>
		<comments>http://transitfuture.cnt.org/2008/12/05/test/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:01:39 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[RTA]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/?p=59</guid>
		<description><![CDATA[On December 15th the RTA will hold the last of 26 public hearings this year on the 2009 budget and the capital needs of the region&#8217;s transit system. This marks the culmination of a vast public outreach effort by the RTA to solicit opinions and suggestions from the riders they serve and the broader public. [...]]]></description>
			<content:encoded><![CDATA[<p>On December 15th the RTA will hold the last of 26 public hearings this year on the 2009 budget and the capital needs of the region&#8217;s transit system. This marks the culmination of a vast public outreach effort by the RTA to solicit opinions and suggestions from the riders they serve and the broader public. Steve Schlickman, the Executive Director of the RTA, will conduct the Chicago Central presentation and RTA Board Director Michael Scott will offer opening remarks. Please come and share your thoughts.</p>
<p>TIME:               9 am<br />
DATE:               Monday, December 15<br />
PLACE:            University Center, 525 S. State St., Loop/River Room, 2nd floor</p>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2008/12/05/test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Support national &#8216;Complete Streets&#8217; legislation</title>
		<link>http://transitfuture.cnt.org/2008/03/14/support-national-complete-streets-legislation/</link>
		<comments>http://transitfuture.cnt.org/2008/03/14/support-national-complete-streets-legislation/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:21:06 +0000</pubDate>
		<dc:creator>davids</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/2008/03/14/support-national-complete-streets-legislation/</guid>
		<description><![CDATA[Two U.S. senators have recently introduced legislation that would require states and Metropolitan Planning Organizations to take the needs of pedestrians and bicyclists into account when building roads. The bill, which is numbered as S. 2686, would be similar to many laws currently in place at local and state levels, including a recently passed Illinois [...]]]></description>
			<content:encoded><![CDATA[<p>Two U.S. senators have recently introduced legislation that would require states and Metropolitan Planning Organizations to take the needs of pedestrians and bicyclists into account when building roads. The bill, which is numbered as S. 2686, would be similar to many laws currently in place at local and state levels, including a recently passed Illinois Complete Streets bill. Please call Illinois Senators Durbin and Obama and ask them to support this bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2008/03/14/support-national-complete-streets-legislation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advocate for transit</title>
		<link>http://transitfuture.cnt.org/2008/03/05/52/</link>
		<comments>http://transitfuture.cnt.org/2008/03/05/52/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:20:48 +0000</pubDate>
		<dc:creator>davids</dc:creator>
		
		<category><![CDATA[RTA]]></category>

		<category><![CDATA[Transit in the News]]></category>

		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://transitfuture.cnt.org/2008/03/05/52/</guid>
		<description><![CDATA[The Illinois House of Representatives is holding a series of public hearings where they hope to receive citizen input on the state budget. Please attend a hearing in your area and advocate for greater transit funding! The schedule of the hearings is as follows:
Decatur
3/10/2008, 6:00 p.m.
Lincoln Square Theatre
141 North Main St., Decatur
Marion
3/10/2008, 6:00 p.m.
Williamson County [...]]]></description>
			<content:encoded><![CDATA[<p>The Illinois House of Representatives is holding a series of public hearings where they hope to receive citizen input on the state budget. Please attend a hearing in your area and advocate for greater transit funding! The schedule of the hearings is as follows:</p>
<p>Decatur<br />
3/10/2008, 6:00 p.m.<br />
Lincoln Square Theatre<br />
141 North Main St., Decatur</p>
<p>Marion<br />
3/10/2008, 6:00 p.m.<br />
Williamson County Pavilion (behind Illinois Centre Mall)<br />
1602 Sioux Drive, Marion</p>
<p>Northwest Suburbs<br />
3/17/2008, 6:30 p.m.<br />
Prairie Center for the Arts - Theatre<br />
201 Schaumburg Ct., Schaumburg</p>
<p>Tazewell County<br />
3/17/2008, 6:00 p.m.<br />
The Festival Building<br />
2200 E. Washington, East Peoria</p>
<p>Champaign<br />
3/18/2008, 6:00 p.m.<br />
Parkland College<br />
2400 West Bradley Avenue, Room D244, Champaign</p>
<p>Aurora<br />
3/18/2008, 6:00 p.m.<br />
Copley Theater<br />
8 E. Galena Blvd., Aurora</p>
<p>McHenry County<br />
3/19/2008, 6:30 p.m.<br />
McHenry College Conference Center<br />
8900 US Highway 14, Crystal Lake</p>
<p>Cicero<br />
3/19/2008, 6:00 p.m.<br />
Morton College, Building A<br />
Jedlicka Performing Arts Center<br />
3801 South Central Ave., Cicero</p>
<p>Joliet<br />
3/20/2008, 6:00 p.m.<br />
Joliet Township High School, West Campus<br />
401 North Larkin, Joliet</p>
<p>Rock Island<br />
3/24/2008, 6:00 p.m.<br />
County Building Board Room, 3rd Floor<br />
1504 3rd Avenue, Rock Island</p>
<p>North Suburbs<br />
3/24/2008, 3:00 p.m.<br />
Northbrook Village Hall, City Council Chambers<br />
1225 Cedar Lane, Northbrook</p>
<p>Kankakee<br />
3/24/2008, 6:00 p.m.<br />
Kankakee Community College Auditorium<br />
100 College Dr., Kankakee</p>
<p>South Suburbs<br />
3/25/2008, 6:00 p.m.<br />
S. Suburban College, Kindig Performing Arts Auditorium<br />
15800 State St., South Holland</p>
<p>Chicago: South Side<br />
3/25/2008, 5:30 p.m.<br />
Kennedy-King College Theatre<br />
6301 S. Halsted St., Chicago</p>
<p>Rockford<br />
3/25/2008, 6:00 p.m.<br />
Zeke Giorgi Building Auditorium<br />
200 S. Wyman, Rockford</p>
<p>Chicago: West Side<br />
3/26/2008, 6:00 p.m.<br />
Bethel New Life Auditorium<br />
1150 N. Lamon St., Chicago</p>
<p>Metro East<br />
3/26/2008, 6:00 p.m.<br />
Belleville West High School, Commons Area<br />
4063 Frank Scott Parkway, Belleville</p>
<p>Chicago: North Side<br />
3/27/2008, 6:00 p.m.<br />
Advocate Illinois Masonic Medical Center<br />
Olson Auditorium, 836 W. Wellington Ave., Chicago</p>
<p>Chicago: Southwest<br />
3/27/2008, 6:00 p.m.<br />
Oak View Community Center<br />
4625 W. 110th St., Oak Lawn</p>
]]></content:encoded>
			<wfw:commentRss>http://transitfuture.cnt.org/2008/03/05/52/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
